Nova Southeastern University’s Bachelor of Science in Secondary Math Education provides a comprehensive set of methods courses specifically designed for mathematics instruction and assessment. It also features a specialty component with a variety of mathematics courses that comprise the content of the Florida Department of Education-approved Secondary Math Education major.
The bachelor's program in Secondary Math Education is 120 credit hours. The program consists of a general education section, a core course section and the concentration.
COURSE NUMBER | COURSE TITLE AND DESCRIPTION | CREDITS |
---|---|---|
*RAZT 1050 | Fundamentals of Peer Education | 3 |
EDUC 2010 | Foundations of Education | 3 |
ESOL 2903 | Cross-Cultural Studies | 3 |
ESOL 3340 | Survey of TESOL for Teachers | 3 |
EDUC 3350 | Survey of Exceptional Student Education | 3 |
MATH 1250 | Trigonometry | 3 |
MATH 2100 | Calculus I | 4 |
EDUC 3525 | Practices of Instruction | 3 |
EDUC 3535 | Educational Assessment | 3 |
MATH 2020 | Applied Statistics | 3 |
MATH 2200 | Calculus II | 4 |
EDUC 4010 | Foundations of Curriculum Development | 3 |
MATH 3300 | Introductory Linear Algebra | 3 |
CSIS 2050 | Discrete Mathematics | 4 |
SECE 4320 | Secondary Classroom Management in Multicultural Settings | 3 |
MATH 3400 | Ordinary Differential Equations | 3 |
SECE 4560 | Methods of Teaching Secondary Reading | 3 |
MATH 3200 | Calculus III | 4 |
SECE 4350 | Methods of Teaching Secondary Mathematics II | 3 |
ESOL 4565 | Second Language Learning | 3 |
EDUC 4510 | Diversity and Ethics | 3 |
EDUC 2505 | Practicum I | 1 |
EDUC 3505 | Practicum II | 1 |
EDUC 4505 | Advanced Practicum | 1 |
SEMA 4570 | Secondary Mathematics Education Internship | 12 |
Florida Teacher Cert. Exam. - Subject Area Examination | ||
Florida Teacher Cert. Exam. - Professional Educator Test | ||
Total Major Credits | 82 |
* RAZT 1050 is only a required course for students in the Shark Teach Program
See the entire program at a glance. The four-year plan of study will assist you in planning your future at NSU. It presents an overall idea of the order in which courses might be taken in a four-year plan during a student's college career.
2021-2022 4-Year Plan of Study
2022-2023 4-Year Plan of Study
2023-2024 4-Year Plan of Study