Core courses cover a range of applicable fields, from management to counseling to business communications. Then you'll choose a highly specialized concentration, including such areas as social work, health care administration, and nonprofit management. You'll finish with a combination of administrative skills needed in human services, and a working knowledge of vulnerable populations and best practices in service delivery.
The bachelor's program in Human Services Administration comprises 120 credit hours. The program consists of a general education section, a core course section and the concentration.
Students are required to complete 30 credit hours as part of the General Education Program.
CORE COURSES
COURSE NUMBER | COURSE TITLE | CREDITS |
---|---|---|
HS 1100 | Social Issues and Human Services Delivery Systems | 3 |
HS 1200 | Introduction to Human Services Administration | 3 |
HS 1300 | Interpersonal Assessment Skills in Human Relations | 3 |
HS 1400 | Counseling and Assessment in Human Services | 3 |
MGT 2050 | Principles of Management | 3 |
ECN 2025 | Principles of Macroeconomics (Prereq MATH 1040 or higher) | 3 |
ACT 2030 | Foundations of Accounting II | 3 |
WRIT 3150 | Business Writing (Prereq COMP 2000) | 3 |
PADM 1000 | Introduction to Public Administration | 3 |
MATH 2020 | Applied Statistics | 3 |
HS 3300 | Ethical and Professional Issues in Human Services | 3 |
HS 3315 | Human Services and Cultural Diversity | 3 |
HS 3990 or HS 4800 | Supervised Experience in Human Services I or Directed Study in Applied Human Services I | 3 |
HS 4100 | Rehabilitation Principles and Case Management | 3 |
MKT 3050 | Marketing Principles and Application | 3 |
HS 4200 | Accountability in Human Services Administration | 3 |
HS 4250 | Program Planning and Evaluation | 3 |
HS 4995 or HS 4850 | Supervised Experience in Human Services II (Prereq HS 3990) or Directed Study in Applied Human Services II | 3 |
CONCENTRATION COURSES: NONPROFIT MANAGEMENT, PHILANTHROPY, AND GRANTSMANSHIP
COURSE NUMBER | COURSE TITLE | CREDITS |
---|---|---|
HS 3120 | Grant Writing and Management | 3 |
HS 3130 | Nonprofit Leadership | 3 |
HS 3140 | Fundraising and Philanthropy | 3 |
HS 3150 | Strategic Planning in Human Services | 3 |
CONCENTRATION COURSES: ADVOCACY/CASE MANAGEMENT
COURSE NUMBER | COURSE TITLE | CREDITS |
---|---|---|
HS 3410 | Case Management Methods | 3 |
HS 3420 | Advocating for Individuals with Special Needs | 3 |
HS 3430 | Special Topics in Advocacy | 3 |
HS 3440 | Assessment and Treatment Planning | 3 |
CONCENTRATION COURSES: HEALTH ADMINISTRATION
COURSE NUMBER | COURSE TITLE | CREDITS |
---|---|---|
BHS 3110 | Health Care Ethics | 3 |
BHS 3151 | Health Services Management | 3 |
BHS 3161 | Concepts of Health Care Finance | 3 |
BHS 3170 | Health Care Delivery Systems | 3 |
CONCENTRATION COURSES: SOCIAL WORK
COURSE NUMBER | COURSE TITLE | CREDITS |
---|---|---|
SOCL 2000 | Introduction to Social Work | 3 |
HS 3330 | Human Behavior and the Social Environment | 3 |
HS 3340 | Interviewing and Assessment | 3 |
HS 3350 | Social Work Practice | 3 |
CONCENTRATION COURSES: SUBSTANCE ABUSE STUDIES
COURSE NUMBER | COURSE TITLE | CREDITS |
---|---|---|
PSYC 2020 | Foundations of Clinical & Counseling Psychology | 3 |
PSYC 2575 | Introduction to Substance Abuse Studies | 3 |
PSYC 3575 | Treatment of Substance Abuse | 3 |
PSYC 3800 | Current Psychotherapies | 3 |
See the entire program at a glance. The four-year plan of study will assist you in planning your future at NSU. It presents an overall idea of the order in which courses might be taken in a four-year plan during a student's college career.
2021-2022 4-Year Plan of Study